Top Kit Newsletters Ranked by Value
Kit (formerly ConvertKit) powers newsletters for professional creators. Discover the most valuable Kit newsletters by estimated monthly revenue.
Showing 14 newsletters
| Rank | Grade | Newsletter | About | Platform | Topic | Status | ||
|---|---|---|---|---|---|---|---|---|
| #1 | S | James Clear's 3-2-1jamesclear.com | — | kit | Lifestyle Productivity | 2.5M | $1.5M | Public |
| #2 | B | Ali Abdaal's Newsletteraliabdaal.com | — | kit | Lifestyle Productivity | 400K | $24K | Public |
| #3 | C | Marketing Examplesmarketingexamples.com | — | kit | Marketing Content | 125K | $14.3K | Public |
| #4 | D | Pat Walls' Starter Storystarterstory.com | — | kit | Business Solopreneur | 85K | $3.1K | Public |
| #5 | D | Tibo's Newsletter | I talk about personal branding, product growth,… | kit | Business Startups | 70K | $2.2K | Verified |
| #6 | D | Jay Clouse's Creator Sciencecreatorscience.com | — | kit | Business Solopreneur | 55K | $2.2K | Public |
| #7 | F | Nathan Barry's Newsletternathanbarry.com | — | kit | Business Solopreneur | 45K | $1.7K | Public |
| #8 | F | Why We Buywhywebuy.email | — | kit | Marketing Content | 55K | $1.5K | Public |
| #9 | F | SparkToro Office Hourssparktoro.com | — | kit | Marketing Growth | 45K | $1.3K | Public |
| #10 | F | Everyone Hates Marketerseveryonehatesmarketers.com | — | kit | Marketing Content | 38K | $1K | Public |
| #11 | F | Software Lead Weeklysoftwareleadweekly.com | — | kit | Tech Programming | 38K | $893.76 | Public |
| #12 | F | Swipe Filesswipefiles.com | — | kit | Marketing Content | 22K | $175.56 | Public |
| #13 | F | Growth Hacking Lab by Thousif | Marketing an iOS app is hard. I make it easier. | kit | Marketing Growth | 5K | $38 | Unverified |
| #14 | F | Rank & Cash | I teach businesses how to increase sales with… | kit | Marketing Content | 4K | $30.4 | Verified |
James Clear's 3-2-1
jamesclear.comSubscribers
2.5M
Value
$1.5M
Ali Abdaal's Newsletter
aliabdaal.comSubscribers
400K
Value
$24K
Marketing Examples
marketingexamples.comSubscribers
125K
Value
$14.3K
Pat Walls' Starter Story
starterstory.comSubscribers
85K
Value
$3.1K
Tibo's Newsletter
I talk about personal branding, product growth, building an audience, acquisitions, productivity, and more. Join thousands of makers learning to grow their business.
Subscribers
70K
Value
$2.2K
Jay Clouse's Creator Science
creatorscience.comSubscribers
55K
Value
$2.2K
Nathan Barry's Newsletter
nathanbarry.comSubscribers
45K
Value
$1.7K
Why We Buy
whywebuy.emailSubscribers
55K
Value
$1.5K
SparkToro Office Hours
sparktoro.comSubscribers
45K
Value
$1.3K
Everyone Hates Marketers
everyonehatesmarketers.comSubscribers
38K
Value
$1K
Software Lead Weekly
softwareleadweekly.comSubscribers
38K
Value
$893.76
Swipe Files
swipefiles.comSubscribers
22K
Value
$175.56
Growth Hacking Lab by Thousif
Marketing an iOS app is hard. I make it easier.
Subscribers
5K
Value
$38
Rank & Cash
I teach businesses how to increase sales with organic traffic through SEO. Sign up to my newsletter to get the insights: RankAndCash.com
Subscribers
4K
Value
$30.4
Showing 14 of 14 newsletters
Related Leaderboards
Browse by Category