Top Lifestyle Newsletters Ranked by Value
Lifestyle newsletters build loyal subscriber communities. Discover the top lifestyle newsletters ranked by estimated value.
Showing 810 newsletters
| Rank | Grade | Newsletter | About | Platform | Topic | Status | ||
|---|---|---|---|---|---|---|---|---|
| #1 | S | The Skimmtheskimm.com | — | other | Lifestyle | 7M | $3.4M | Public |
| #2 | S | James Clear's 3-2-1jamesclear.com | — | kit | Lifestyle Productivity | 2.5M | $1.5M | Public |
| #3 | S | Tim Ferriss' 5-Bullet Fridaytim.blog | — | mailchimp | Lifestyle Productivity | 1.5M | $801.6K | Public |
| #4 | S | BROKEN PALATE | — | substack | Lifestyle | 955K | $183.4K | Unverified |
| #5 | S | Ina Garten | Barefoot Contessa | — | substack | Lifestyle | 644K | $123.6K | Unverified |
| #6 | S | What To Cook When You Don't Feel Like Co… | — | substack | Lifestyle | 638K | $122.5K | Unverified |
| #7 | S | The Borowitz Report | — | substack | Lifestyle | 619K | $118.8K | Unverified |
| #8 | S | Original Football | — | substack | Lifestyle | 594K | $114K | Unverified |
| #9 | S | Doctor Approved | — | substack | Lifestyle Health | 569K | $109.2K | Unverified |
| #10 | A | De La Soul | — | substack | Lifestyle | 524K | $100.6K | Unverified |
| #11 | A | Granted | — | substack | Lifestyle Health | 522K | $100.2K | Unverified |
| #12 | A | Well+Goodwellandgood.com | — | other | Lifestyle Health | 500K | $76.8K | Public |
| #13 | A | Your Local Epidemiologist | — | substack | Lifestyle Health | 400K | $24K | Unverified |
| #14 | A | Ali Abdaal's Newsletteraliabdaal.com | — | kit | Lifestyle Productivity | 400K | $24K | Public |
| #15 | A | XO, MU by Melissa Urban | — | substack | Lifestyle Health | 392K | $23.5K | Unverified |
| #16 | A | Ottolenghi | — | substack | Lifestyle | 389K | $23.3K | Unverified |
| #17 | A | Emily's Life Plan for the Week | — | substack | Lifestyle Health | 359K | $21.5K | Unverified |
| #18 | A | a newsletter | — | substack | Lifestyle | 345K | $20.7K | Unverified |
| #19 | A | Dr. Mercola's Censored Library (Private … | — | substack | Lifestyle Health | 333K | $20K | Unverified |
| #20 | A | The Forgotten Side of Medicine | — | substack | Lifestyle Health | 320K | $19.2K | Unverified |
| #21 | A | the smitten kitchen digest | — | substack | Lifestyle | 291K | $17.5K | Unverified |
| #22 | A | Averie in Real Life | — | substack | Lifestyle | 268K | $16.1K | Unverified |
| #23 | A | the sunday stack | — | substack | Lifestyle | 263K | $15.8K | Unverified |
| #24 | A | The Pause | — | substack | Lifestyle | 261K | $15.7K | Unverified |
| #25 | A | David Lebovitz Newsletter | — | substack | Lifestyle | 258K | $15.5K | Unverified |
The Skimm
theskimm.comSubscribers
7M
Value
$3.4M
James Clear's 3-2-1
jamesclear.comSubscribers
2.5M
Value
$1.5M
Tim Ferriss' 5-Bullet Friday
tim.blogSubscribers
1.5M
Value
$801.6K
BROKEN PALATE
Subscribers
955K
Value
$183.4K
Ina Garten | Barefoot Contessa
Subscribers
644K
Value
$123.6K
What To Cook When You Don't Feel Like Co…
Subscribers
638K
Value
$122.5K
The Borowitz Report
Subscribers
619K
Value
$118.8K
Original Football
Subscribers
594K
Value
$114K
Doctor Approved
Subscribers
569K
Value
$109.2K
De La Soul
Subscribers
524K
Value
$100.6K
Granted
Subscribers
522K
Value
$100.2K
Well+Good
wellandgood.comSubscribers
500K
Value
$76.8K
Your Local Epidemiologist
Subscribers
400K
Value
$24K
Ali Abdaal's Newsletter
aliabdaal.comSubscribers
400K
Value
$24K
XO, MU by Melissa Urban
Subscribers
392K
Value
$23.5K
Ottolenghi
Subscribers
389K
Value
$23.3K
Emily's Life Plan for the Week
Subscribers
359K
Value
$21.5K
a newsletter
Subscribers
345K
Value
$20.7K
Dr. Mercola's Censored Library (Private …
Subscribers
333K
Value
$20K
The Forgotten Side of Medicine
Subscribers
320K
Value
$19.2K
the smitten kitchen digest
Subscribers
291K
Value
$17.5K
Averie in Real Life
Subscribers
268K
Value
$16.1K
the sunday stack
Subscribers
263K
Value
$15.8K
The Pause
Subscribers
261K
Value
$15.7K
David Lebovitz Newsletter
Subscribers
258K
Value
$15.5K
Showing 25 of 810 newsletters
Related Leaderboards
Browse by Platform